C26 – C30 – C35
SAME SIZE DIFFERENT FLOW RATES |
C26 | C30 | C35 |
|---|---|---|---|
| INTERIOR MEASUREMENTS. | 520X216X162/180h cm | ||
| EXTERNAL MEASURES. | 670X228X230h cm | ||
| TOTAL WEIGHT | 2600 KG | 3000 KG | 3500 KG |
| USEFUL SCOPE. | FROM 1450 KG | FROM 1800 KG | FROM 2200 KG |
| WHEELS | 195-55-10 | 195-55-10 | 195-50-13 |
| C26 | |
|---|---|
| INTERIOR MEASUREMENTS | 520X216X162/180h cm |
| EXTERNAL MEASURES | 670X228X230h cm |
| TOTAL WEIGHT | 2600 KG |
| USEFUL CAPACITY | FROM 1450 KG |
| WHEELS | 195-55-10 |
| C30 | |
|---|---|
| INTERIOR MEASUREMENTS | 520X216X162/180h cm |
| EXTERNAL MEASURES | 670X228X230h cm |
| TOTAL WEIGHT | 3000 KG |
| USEFUL CAPACITY | FROM 1800 KG |
| WHEELS | 195-55-10 |
| C35 | |
|---|---|
| INTERIOR MEASUREMENTS | 520X216X162/180h cm |
| EXTERNAL MEASURES | 670X228X230h cm |
| TOTAL WEIGHT | 3500 KG |
| USEFUL CAPACITY | FROM 2200 KG |
| WHEELS | 195-50-13 |
STANDARD EQUIPMENT
| CONFIGURABLE | Longer than 70 cm |
- Manual Overhead System
- Galvanized frame and footboards
- Lowered central locker
- Double Side Door
- Rear Cushioned Ramp
- Spare wheel
- Rear support wheels
Longer than 70 cm
The XL variant allows the loading of particularly long cars or to leave
More front space for drawers and accessories.
Models C26 – C30 – C35
The C26, C30 and C35 models, also available in a BRA version (a hydraulic system that allows the trailer to be lowered to the ground) is the right way to transport your car, and your car protected from weather and prying eyes!
Standard equipment includes the tilting system, a cushioned rear ramp, double side tailgate, rear support wheels, and spare tire.
Many other options are available, such as: the XL variant of 5.9 mt useful interior, access door, electric winch, interior LED, alloy wheels and much more!
Contact us for a customized quote.